Cat Catalog ID | Name | Sex | EMS | Group | Class | Judge | Result | |
---|---|---|---|---|---|---|---|---|
1 . | 0 | XMPRIXXVZYWSBG | 0.1 | TUVTUASRSTHA fMhfrBYpV | riRdpULEwGzxRJo | 0 | ||
2 . | 0 | WHGEVQSLJUYLZRB | 0.1 | TUVTUASRSTHA OdoPIjsrGor | LQelxVwCFHSXd | 0 | ||
3 . | 0 | GQPDKGJMVMXNR | 0.1 | TUVTUASRSTHA GjIknheOldmYaiM | OSCrEAzEtNQJGi | 0 | ||
4 . | 0 | NUJHAPGIEHUYR | 0.1 | TUVTUASRSTHA vWikqmAPbAUlD | seyIKcll | 0 | ||
5 . | 0 | VPMLCVLUBNWRPZV | 0.1 | TUVTUASRSTHA eyMKxEJRMDZvJ | XYdOaeKLJq | 0 | ||
6 . | 0 | FBLEYQIIDENPPW | 0.1 | TUVTUASRSTHA WzNHLfgk | QbmVYjiIgZ | 0 | ||
7 . | 0 | MWMFEWTCQF | 0.1 | TUVTUASRSTHA LAixSnpV | XjiEcKvgSXVng | 0 | ||
8 . | 0 | LLPWLHSYFJJPTY | 0.1 | TUVTUASRSTHA gFSFeVeKyfuWQd | iKuvfUrkb | 0 | ||
9 . | 0 | GJCDPKKDLIGLUJG | 0.1 | TUVTUASRSTHA AVPSloirEXtDCuz | nzbChRBZNrdHIt | 0 | ||
10 . | 0 | XGKDYGSSZDCY | 0.1 | TUVTUASRSTHA IfomkYjnd | zMxDMSvE | 0 | ||
11 . | 0 | SEEQBJXQELIFS | 0.1 | TUVTUASRSTHA qatbOxtJj | ouUcTteptZFv | 0 | ||
12 . | 0 | GEWRIDQE | 0.1 | TUVTUASRSTHA XTfrutkR | VdbeYjGYts | 0 | ||
13 . | 0 | SFWORLYBXJAXS | 0.1 | TUVTUASRSTHA EvTuIJig | dQjctXDNfonC | 0 | ||
14 . | 0 | LORIWNZOZV | 0.1 | TUVTUASRSTHA pyUMPytEJVO | EDJCKNAJwOOqs | 0 | ||
15 . | 0 | CJYJKYNPJ | 0.1 | TUVTUASRSTHA ymtRwFmUHDacs | arsNNyCsmkdmR | 0 | ||
16 . | 0 | LDKUKJJHRVSPH | 0.1 | TUVTUASRSTHA yUeswsDCpG | SyNwXGlZ | 0 | ||
17 . | 0 | NFPOQUDQQKK | 0.1 | TUVTUASRSTHA ICsryKtPD | hqMvxANYoK | 0 | ||
18 . | 0 | XUFYJTKFJFDI | 0.1 | TUVTUASRSTHA KOCzvfVWkPJzAu | WQbgkmoMTwnKcu | 0 | ||
19 . | 0 | XOMHSPICWQD | 0.1 | TUVTUASRSTHA sIHIiIaLFQz | gUpQPlYzTu | 0 | ||
20 . | 0 | PRPHFMWNEMMLEE | 0.1 | TUVTUASRSTHA KqeKOuZYwLNsgQ | wqlySTtukhau | 0 | ||
21 . | 0 | OMBRIBHAB | 0.1 | TUVTUASRSTHA NsmrvbamozWJ | MXzWmjNEleLYEMq | 0 | ||
22 . | 0 | LVKEIAHPQYOE | 0.1 | TUVTUASRSTHA rGwPPTOcVLQcj | AMuIlkPdM | 0 | ||
23 . | 0 | UGQUGOAEAONHZRK | 0.1 | TUVTUASRSTHA mRNeXqlCcBZlYJ | XTiCqUDyJ | 0 | ||
24 . | 0 | LGAERPVHSGOV | 0.1 | TUVTUASRSTHA vAGOEJYh | zFEVImbpSp | 0 | ||
25 . | 0 | GZENXYKFSDZL | 0.1 | TUVTUASRSTHA GiWlUgjiBWrRVRf | ShglIvsnWdultjA | 0 | ||
26 . | 0 | OZURRVMYFYGZA | 0.1 | TUVTUASRSTHA ZdZKNHGn | psjDbJuiBNImi | 0 | ||
27 . | 0 | IJYTWWMYHA | 0.1 | TUVTUASRSTHA jjztvvbe | dnlECBPQEndAy | 0 | ||
28 . | 0 | BIBEQOKOMXCFY | 0.1 | TUVTUASRSTHA ldBYQIFtMga | VjQVAUmdwuQSM | 0 | ||
29 . | 0 | QLHBXRMISOQ | 0.1 | TUVTUASRSTHA MaoexBwNJq | dkdvHJPdkErP | 0 | ||
30 . | 0 | WYZUPDXAPJLJI | 0.1 | TUVTUASRSTHA LDvGOHbdTANO | EOwEsqSfWKo | 0 | ||
31 . | 1 | JCH SARTHILDA SNOW OF REMU-MARTIN | 1.0 | PER w 62 | 11 | Marina Vinkel | CACJ | |
32 . | 2 | MAX BONIS*CZ | 1.0 | PER d 03 | 11 | Gabriela Minárová | CACJ | |
33 . | 3 | NW'23 IC REMU-MARTIN’S MR. BIG, JW | 1.0 | PER a 03 | 5 | Gabriela Minárová | CAGCIB, NOM , BIS | |
34 . | 4 | NW'23 CEW'24 SP REMU-MARTIN’S BIG BOSS | 1.0 | PER e 03 | 2 | Gabriela Minárová | PH, NOM | |
35 . | 5 | NW'22 SC REMU-MARTIN’S CANDYFLOSS | 1.0 | PER e 01 21 62 | 10 | Marina Vinkel | CAP, NOM | |
36 . | 6 | ZENOBIE Z TAZU, CZ JW | 0.1 | PER a 02 21 62 | 12 | Youssef Khaled | CACC, NOM , BIS | |
37 . | 7 | JCH KCH YASMIN Z TAZU, CZ | 0.1 | PER g 02 21 62 | 11 | Marina Vinkel | CACJ | |
38 . | 8 | IP GIC QUETZALCOATL Z TAZU, CZ JW | 1.0 | PER a 03 22 | 6 | Youssef Khaled | CAGPIB, NOM , BIS , BOB 3 | |
39 . | 9 | ALOUETTE BOHEMIAN AGAPé, CZ | 1.0 | PER n 03 24 | 11 | Youssef Khaled | CACJ | |
40 . | 10 | SP CH BASTIEN PUR D´MOUR POD BíLOU VEží, CZ | 1.0 | PER d 33 | 2 | Youssef Khaled | PH | |
41 . | 11 | SP CH BASTIEN PUR D´MOUR POD BíLOU Věží, CZ | 1.0 | PER d 33 | 17 | Youssef Khaled | I, NOM , BIS | |
42 . | 12 | IP GIC CEW24 CORALINE COFFEE ROSE POD BíLOU Věží, CZ | 0.1 | PER f 33 | 6 | Gabriela Minárová | CAGPIB, NOM , BIS | |
43 . | 13 | SC BENUA KOBE | 1.0 | PER n 21 33 | 1 | Youssef Khaled | PH | |
44 . | 14 | JCH BENUA CHIARA | 0.1 | PER n 21 33 | 11 | Youssef Khaled | CACJ | |
45 . | 15 | IC PR ALVINNEK MEDVíDEK | 1.0 | PER a 21 33 | 8 | Gabriela Minárová | CAPIB | |
46 . | 16 | IT* COTTON FLOWERS LADY CLOUD KISSED BY SUNSET | 0.1 | RAG a | 5 | Youssef Khaled | CAGCIB, NOM | |
47 . | 17 | KCH,JCH LUKAS T.P ABEAXUS. CZ | 1.0 | RAG a | 11 | Youssef Khaled | CACJ | |
48 . | 18 | KCH MY EPIC CHACRA KHAN | 0.1 | RAG n 03 | 11 | Youssef Khaled | CACJ, BIV , NOM | |
49 . | 19 | VALENTINA BL AMELIA GECKO,CZ | 0.1 | RAG n 03 | 11 | Youssef Khaled | EX2 | |
50 . | 20 | LIAM BLUE MOON RICHENZA, CZ | 1.0 | RAG a 03 | 9 | Marina Vinkel | ABS | |
51 . | 21 | CEW' 24, JCH BLUE CRYSTAL JEWELS *CZ, JW | 0.1 | RAG a 03 | 11 | Marina Vinkel | CACJ, BIV , NOM | |
52 . | 22 | JACKPOT J.S ABEAXUS, CZ | 1.0 | RAG a 03 | 11 | Marina Vinkel | CACJ | |
53 . | 23 | XIUMIN WOLFGANG LITTLE BLESSINGS *SK | 1.0 | RAG c 03 | 11 | Gabriela Minárová | CACJ | |
54 . | 24 | KCH MAMA MIA J.J. ABEAXUS, CZ | 0.1 | RAG n 04 | 12 | Marina Vinkel | CACC, NOM | |
55 . | 25 | MIMI J.J. ABEAXUS.CZ | 0.1 | RAG n 04 | 15 | Marina Vinkel | none | |
56 . | 26 | SISUDATU AMELIA GECKO, CZ | 0.1 | RAG a 04 | 5 | Gabriela Minárová | CAGCIB | |
57 . | 27 | SISI DAISY,CZ | 0.1 | RAG a 21 | 9 | Gabriela Minárová | CAC | |
58 . | 28 | DK* FJORDBAEKKENS MISSISSIPI | 0.1 | RAG a 04 | 7 | Gabriela Minárová | CACIB, BIV , NOM | |
59 . | 29 | TéA JF AMELIA GECKO, CZ | 0.1 | RAG a 04 | 11 | Gabriela Minárová | CACJ, NOM , BIS | |
60 . | 31 | L'FIšKUS T.P. ABEAXUS. CZ | 1.0 | RAG a 04 | 11 | Gabriela Minárová | CACJ | |
61 . | 32 | KCH MIKEš J.J ABEAXUS.CZ | 1.0 | RAG a 04 | 12 | Gabriela Minárová | CACC, NOM | |
62 . | 34 | VRH M - MIKEš J.J., MIMI J.J., MAMA MIA J.J. ABEAXUS, CZ | 0.1 | RAG a 04 | 16 | Gabriela Minárová | I, NOM | |
63 . | 39 | JCH KCH CURL ESSENCE SHANE | 1.0 | ACL bs 23 | VII | 11 | Gabriela Minárová | CACJ, NOM |
64 . | 40 | JCH KCH CURL ESSENCE KATRINA | 0.1 | ACL fs 09 33 | XI | 11 | Youssef Khaled | CACJ |
65 . | 41 | GIC ALDAR PRADA*PL | 1.0 | MCO a | I | 0 | Daria Lukasik-Weber | Excluded |
66 . | 43 | CH KAFEA MIJAGO*PL | 0.1 | MCO a | I | 0 | Daria Lukasik-Weber | Excluded |
67 . | 44 | CH HEROINA ASAMI*PL | 0.1 | MCO a 09 | II | 0 | Gabriela Minárová | Excluded |
68 . | 45 | PR CECIL FROM AURUM BOHEMICA | 1.0 | MCO n 09 | II | 8 | Gabriela Minárová | CAPIB, NOM |
69 . | 47 | ANNIE VIKING ZVIčINA, CZ | 0.1 | MCO n 23 | III | 9 | Vladimir Isakov | CAC |
70 . | 49 | JONáš EX SOMNIUM CATS, CZ | 1.0 | MCO n 23 | III | 8 | Vladimir Isakov | CAPIB, NOM |
71 . | 50 | JCH ZEFIRA LARENDA, CZ | 0.1 | MCO n 22 | III | 12 | Vladimir Isakov | CACC |
72 . | 51 | JCH ZIDAN LARENDA, CZ | 1.0 | MCO n 22 | III | 12 | Vladimir Isakov | CACC, NOM |
73 . | 52 | ZENIT LARENDA, CZ | 1.0 | MCO n 22 | III | 12 | Vladimir Isakov | EX2 |
74 . | 53 | VRH Z - KCH ZIDAN, ZENIT, KCH ZEFIRA LARENDA, CZ | 1.0 | MCO n 22 | III | 16 | Vladimir Isakov | I, NOM , BIS |
75 . | 54 | GIP GIZELA WERRA PEARL, CZ | 0.1 | MCO n 09 23 | IV | 4 | Youssef Khaled | ABS |
76 . | 55 | QUIRINE BLUE SORBON, CZ | 0.1 | MCO n 09 22 | IV | 12 | Youssef Khaled | CACC |
77 . | 59 | NELLYSA CELTIC TEMPLE, CZ | 0.1 | MCO f 22 | V | 8 | Vladimir Isakov | CAPIB, NOM |
78 . | 60 | IP EMANUEL HELEN'S GARDEN, CZ | 1.0 | MCO ds | VII | 6 | Youssef Khaled | CAGPIB, NOM , BIS |
79 . | 62 | SP ROXY FROM AURUM BOHEMICA | 0.1 | MCO fs 09 22 | VIII | 2 | Youssef Khaled | PH |
80 . | 63 | IC URFIN JUS KATRIN STYLE | 1.0 | MCO ns 09 | VIII | 5 | Youssef Khaled | CAGCIB |
81 . | 64 | PRINCESS ARAMIS BLUE SORBON, CZ | 0.1 | MCO ns 02 21 62 | VIII | 11 | Youssef Khaled | CACJ |
82 . | 65 | IC HELEN WHITE WITCH, CZ | 0.1 | NEM as 09 21 | II | 5 | Vladimir Isakov | CAGCIB, NOM |
83 . | 66 | PL* FOREST EYES OLET | 0.1 | NFO nt 23 | III | 11 | Daria Lukasik-Weber | EX2 |
84 . | 67 | PL* NORDRASILL UMBRIA | 0.1 | NFO n 22 | III | 11 | Daria Lukasik-Weber | CACJ, BIV , NOM |
85 . | 68 | PL* FOREST EYES OLAF | 1.0 | NFO nt 23 | III | 11 | Daria Lukasik-Weber | CACJ |
86 . | 69 | GIC LAURA Z KRAINY AZGARDU *PL | 0.1 | NFO n 03 22 | IV | 3 | Daria Lukasik-Weber | CACS, NOM |
87 . | 70 | CH SE* DEAR JOHNS SHANTI JW | 0.1 | NFO g | V | 5 | Daria Lukasik-Weber | CAGCIB |
88 . | 71 | NW GIC DK TOONSCAT'S SUNSHINE JW DVM DSM | 0.1 | NFO f 03 22 | VI | 3 | Youssef Khaled | CACS, NOM , BIS |
89 . | 72 | KCH JCH IT* ERYN GALEN LAURELIN | 0.1 | NFO f 09 22 | VI | 11 | Youssef Khaled | CACJ, NOM , BIS |
90 . | 73 | SC NW CASSIOPEIA RAINBOW FOREST, CZ JW DVM | 0.1 | NFO ds | VII | 1 | Gabriela Minárová | ABS |
91 . | 74 | GIC IT*ERYN GALEN DAIN IRONFOOT | 1.0 | NFO ds 24 | VII | 3 | Gabriela Minárová | CACS |
92 . | 75 | CH JCH DK KASTBJERG BJ⌀RK JW | 1.0 | NFO ns 22 | VII | 7 | Gabriela Minárová | CACIB |
93 . | 76 | PL* FOREST EYES DOLLY | 0.1 | NFO gts 11 | VII | 7 | Gabriela Minárová | CACIB |
94 . | 77 | EDWARD RAINBOW FOREST CZ | 1.0 | NFO ds 11 | VII | 9 | Gabriela Minárová | CAC, BIV |
95 . | 78 | CEW’24 JCH IC RO* WILD FOREST’S NORDRI JW | 1.0 | NFO w 63 | IX | 5 | Gabriela Minárová | CAGCIB, NOM , BIS , BOB 4 |
96 . | 79 | S* WONDERWOODS UNDERCOVER ANGEL | 0.1 | NFO w 62 | IX | 12 | Gabriela Minárová | CACC, NOM , BIS |
97 . | 80 | NSW24 CEW24 NW23 IC TYBALT DE LA NUIT DES TEMPS JW | 1.0 | TUA a 03 24 | IV | 5 | Youssef Khaled | CAGCIB, NOM |
98 . | 81 | KCH PERSEUS CRYSTAL DIAMOND, CZ | 1.0 | BLH ns 11 | 12 | Marina Vinkel | CACC | |
99 . | 82 | CEW, NW, IC JULIA MOMOIRO,CZ, JW | 0.1 | BML ns 11 | I | 5 | Daria Lukasik-Weber | CAGCIB, NOM , BIS , BOB 1 |
100 . | 83 | ELLIE MAY BLANSCAT, CZ | 0.1 | BML as 11 31 | I | 11 | Daria Lukasik-Weber | CACJ |
101 . | 84 | LUANA BONIBRITT *LT | 0.1 | BSH n | 12 | Vladimir Isakov | CACC | |
102 . | 85 | IC TOTO BONIBRITT *LT | 1.0 | BSH a | 5 | Daria Lukasik-Weber | CAGCIB, NOM | |
103 . | 86 | PR JULIETT DAMIEN, CZ | 0.1 | BSH a | 8 | Daria Lukasik-Weber | CAPIB, NOM | |
104 . | 87 | BILLY ANIELSKA DOLINA *PL | 1.0 | BSH a | 9 | Daria Lukasik-Weber | CAC | |
105 . | 88 | AZORA BONIBRITT *LT | 0.1 | BSH b | 7 | Marina Vinkel | CACIB | |
106 . | 89 | AURORA BONIBRITT *LT | 0.1 | BSH c | 7 | Marina Vinkel | CACIB | |
107 . | 90 | ZAURIS BONIBRITT *LT | 1.0 | BSH c | 7 | Marina Vinkel | CACIB | |
108 . | 91 | XANDY FORTUNE | 1.0 | BSH d | 9 | Vladimir Isakov | CAC | |
109 . | 92 | GIP MARLEEN CRYSTAL DIAMOND | 0.1 | BSH ns 11 | 4 | Marina Vinkel | CAPS | |
110 . | 94 | CORDELIO'S COLLIN | 1.0 | BSH ny 11 | 10 | Vladimir Isakov | CAP | |
111 . | 95 | ARCHIE WINNIE BOHEMIA, CZ | 1.0 | BSH b 03 | 11 | Vladimir Isakov | CACJ, NOM | |
112 . | 96 | AISHA WINNIE BOHEMIA, CZ | 0.1 | BSH c 03 | 11 | Daria Lukasik-Weber | only EX1 | |
113 . | 97 | CH CLARA | 0.1 | BSH g 03 | 7 | Daria Lukasik-Weber | CACIB | |
114 . | 98 | Z-GOVANNI CAT KISS*PL | 1.0 | BSH a 33 | 12 | Vladimir Isakov | CACC | |
115 . | 99 | NW23 GIC JUMPER BELUSINKA *PL JW | 1.0 | BUR n | 3 | Marina Vinkel | CACS | |
116 . | 100 | JCH ALISSA BELUSINKA*PL | 0.1 | BUR n | 7 | Marina Vinkel | CACIB, BIV | |
117 . | 101 | LARA LOU BELUSINKA*PL | 0.1 | BUR n | 12 | Marina Vinkel | CACC, NOM | |
118 . | 102 | BW23 CH PELE BELUSINKA*PL JW | 1.0 | BUR a | 5 | Vladimir Isakov | CAGCIB, NOM , BIS | |
119 . | 103 | JCH ZORIANNA BELUSINKA *PL | 0.1 | BUR b | 7 | Vladimir Isakov | CACIB, NOM | |
120 . | 104 | ELIANA BELUSINKA*PL | 0.1 | BUR b | 11 | Vladimir Isakov | CACJ | |
121 . | 105 | LEYLA BELUSINKA*PL | 0.1 | BUR b | 12 | Vladimir Isakov | CACC, BIV , NOM , BIS | |
122 . | 106 | GIC PAVETTA BELUSINKA*PL JW | 0.1 | BUR c | 1 | Marina Vinkel | PH, BIV , NOM | |
123 . | 107 | JCH DIORA BELUSINKA*PL | 0.1 | BUR c | 7 | Marina Vinkel | CACIB | |
124 . | 108 | DELIA BELUSINKA*PL | 0.1 | BUR c | 11 | Marina Vinkel | CACJ | |
125 . | 109 | YAMILA BELUSINKA*PL | 0.1 | BUR f | 7 | Vladimir Isakov | CACIB | |
126 . | 110 | CALVIN PERZIO DEA | 1.0 | CHA | 11 | Marina Vinkel | CACJ | |
127 . | 111 | USHER KLáMOVKA, CZ | 0.1 | CHA | 12 | Marina Vinkel | CACC | |
128 . | 112 | NW SP GIC DK KORZHIK´S KATIE DSM | 0.1 | KBL ns 24 | I | 2 | Marina Vinkel | PH, NOM , BIS |
129 . | 113 | GIC CHESTER MATERIA CORDIS, CZ | 1.0 | KBL ns | I | 3 | Marina Vinkel | CACS, NOM |
130 . | 114 | P MIKAN SAGAKURYLI *PL | 1.0 | KBL a 22 | I | 8 | Marina Vinkel | CAPIB, NOM |
131 . | 115 | NW SP GIC DK KORZHIK´S KATIE DSM | 0.1 | KBL ns 24 | I | 17 | Marina Vinkel | I, NOM , BIS |
132 . | 116 | IC DK JEATRI'S HUGO BOSS | 1.0 | KBL ns 09 | II | 5 | Vladimir Isakov | CAGCIB |
133 . | 117 | IP DESTROY MATERIA CORDIS,CZ | 1.0 | KBL a 09 24 | II | 6 | Vladimir Isakov | CAGPIB, NOM , BIS |
134 . | 118 | GIC (DK) KORZHIK'S KLINGER | 0.1 | KBL f 03 | IV | 3 | Daria Lukasik-Weber | CACS |
135 . | 119 | CH MIA SAGAKURYLI *PL | 0.1 | KBL f 09 24 | IV | 7 | Daria Lukasik-Weber | CACIB |
136 . | 120 | KCH DK KORZHIK VANDA | 0.1 | KBL d 03 23 | IV | 11 | Daria Lukasik-Weber | CACJ, BIV , NOM , BIS |
137 . | 121 | KCH GALATHEA MATERIA CORDIS, CZ | 0.1 | KBL f 09 22 | IV | 11 | Daria Lukasik-Weber | EX2 |
138 . | 122 | KCH DK KORZHIK MILTONIA | 1.0 | KBL ds 09 23 | IV | 11 | Daria Lukasik-Weber | CACJ |
139 . | 123 | KCH DK JEATRI'S SILVERBOOM | 1.0 | KBS ns 24 | I | 11 | Marina Vinkel | CACJ, NOM |
140 . | 124 | DK KORZHIK AERANGIS | 1.0 | KBS ns 03 | II | 11 | Marina Vinkel | ABS |
141 . | 125 | SC CHRISTIAN BEST OF TIGRILLO, CZ | 1.0 | OCI n 24 | 1 | Daria Lukasik-Weber | PH | |
142 . | 126 | SC CHRISTIAN BEST OF TIGRILLO, CZ | 1.0 | OCI n 24 | 17 | Daria Lukasik-Weber | I, NOM | |
143 . | 127 | CH XAVIER LUNAR SPELL *PL | 1.0 | OCI b 24 | 7 | Vladimir Isakov | CACIB | |
144 . | 129 | DAHLIA DIAMOND WING'S, CZ | 0.1 | SRL h 02 62 | IV | 11 | Vladimir Isakov | CACJ |
145 . | 130 | GIP LIMAY BERENETTO | 1.0 | ABY n | 4 | Daria Lukasik-Weber | CAPS | |
146 . | 131 | CEW24 IP URIYAH ROSA GLAUCA, JW | 1.0 | ABY n | 6 | Daria Lukasik-Weber | CAGPIB, NOM | |
147 . | 132 | CEW24 VENDETTA ROSA GLAUCA*CZ JW | 0.1 | ABY n | 9 | Daria Lukasik-Weber | CAC, NOM , BIS , BOB 2 | |
148 . | 133 | FREESOUL'S GOLFIN | 1.0 | ABY n | 9 | Daria Lukasik-Weber | CAC, NOM | |
149 . | 135 | WW21 NSW21 BLOND IS BEAUTIFUL ROSA GLAUCA*CZ JW | 0.1 | ABY p | 9 | Vladimir Isakov | CAC, NOM | |
150 . | 139 | RIDDICK LOCHAR,CZ | 1.0 | SIA n 21 | 11 | Vladimir Isakov | CACJ | |
151 . | 142 | REBECCA LOCHAR,CZ | 0.1 | SIA b 21 | 11 | Marina Vinkel | ABS | |
152 . | 144 | CH ELEONORA BOHEMIA DEL MAR | 0.1 | CRX n | I | 0 | Marina Vinkel | ABS |
153 . | 145 | BIBBI PRAGUE DANDY, CZ | 0.1 | CRX n 24 | V | 7 | Marina Vinkel | CACIB |
154 . | 146 | YAMAL CALVADOS *PL | 1.0 | DRX d 22 | III | 9 | Daria Lukasik-Weber | CAC |
155 . | 147 | IC CYRILUS REGNUM AMORIS, CZ | 1.0 | DRX o 09 24 | VI | 5 | Marina Vinkel | CAGCIB, NOM |
156 . | 148 | FéNIKS REGNUM AMORIS CZ | 1.0 | DRX n 09 21 33 | VIII | 11 | Daria Lukasik-Weber | CACJ |
157 . | 149 | FLORENCE HA-PA-ZU*SK | 0.1 | SPH n 09 | II | 11 | Daria Lukasik-Weber | CACJ, NOM |
158 . | 150 | NW23, MW24, SC HERO-IN NAKED LEGEND'S*CZ JW DVM DSM | 1.0 | SPH a 32 | V | 1 | Vladimir Isakov | PH, NOM , BIS |
159 . | 151 | KCH JCH MW'24 JUST A HEART OF GOLD NAKED LEGEND'S*CZ JW | 0.1 | SPH f 32 | V | 11 | Vladimir Isakov | CACJ, NOM |
160 . | 155 | JCH KCH ZANTE BLEKITEK*PL, JW | 1.0 | RUS | 11 | Marina Vinkel | CACJ, NOM , BIS | |
161 . | 156 | GIP NURI FANCY DIAMONDS *CZ | 1.0 | THA b | 4 | Marina Vinkel | CAPS, NOM , BIS | |
162 . | 157 | ILANA SYINYA PTAHA *UA | 0.1 | THA b | 12 | Marina Vinkel | CACC, NOM , BIS | |
163 . | 160 | KOBLIHA | 0.1 | HCS | 14 | Daria Lukasik-Weber | II | |
164 . | 161 | NIKITA | 0.1 | HCS | 14 | Daria Lukasik-Weber | I, NOM , BIS | |
165 . | 162 | FíFA VON FIELD | 1.0 | HCS | 14 | Daria Lukasik-Weber | I, NOM , BIS | |
166 . | 163 | MIKELANGELLO | 1.0 | HCS | 14 | Daria Lukasik-Weber | II | |
167 . | 164 | IC ISSABO GOLD SHINE CATS *UA | 1.0 | RAG n 03 | 5 | Youssef Khaled | CAGCIB, NOM | |
168 . | 165 | IC ENYA OF BLUE-SUPRISE *PL | 0.1 | RAG a 03 | 5 | Marina Vinkel | CAGCIB, NOM , BIS | |
169 . | 166 | FRAJDA LAVERITTA*PL | 0.1 | MCO n 22 | III | 11 | Vladimir Isakov | CACJ, NOM |
170 . | 167 | GIP QUEEN EDITH EL FELINA MONDO. CZ | 0.1 | MCO f 03 22 | VI | 4 | Youssef Khaled | CAPS, NOM , BIS |
171 . | 168 | CHIP EX SOMNIUM CATS*CZ | 1.0 | MCO ns 22 | VII | 8 | Youssef Khaled | CAPIB |
172 . | 169 | DOROTKA WHITE WITCH, CZ | 0.1 | NEM ns 09 21 | II | 12 | Vladimir Isakov | CACC |
173 . | 172 | HAN WHITE WITCH, CZ | 1.0 | SIB n 03 24 | IV | 12 | Youssef Khaled | CACC, NOM |
174 . | 174 | XIXI BLUE ROSA GLAUCA ,CZ | 0.1 | ABY a | 10 | Daria Lukasik-Weber | CAP, NOM , BIS | |
175 . | 175 | LEONIDAS ONEIRI CZ | 1.0 | OSH n 24 | 12 | Marina Vinkel | CACC | |
176 . | 176 | JORDAN ONEIRI CZ, JW | 1.0 | SIA n 21 | 9 | Vladimir Isakov | CAC | |
177 . | 179 | SISI ABEAXUS, CZ | 0.1 | RAG a 04 | 10 | Gabriela Minárová | CAP |
Pripravil: Petr Pešek